Location:Homepage
Working Space
BLOCK F
1F
7F
Standard layer
Standard floor plan
| Standard floor area(m²) | Floor space available for lease or sale (m²) | Floors | ||
| 1856 | 8200 | 7 | ||
| 1st floor height(m) | 2nd and above floor height(m) | Passenger lift(s) | ||
| 6 | 4.5 | 2 | ||
| Cargo lift(s) | Loading capacity of ground floor(kg/m²) | Loading capacity of L2-L7(kg/m²) | ||
| 1 | 500 | 350 | ||
| Loading capacity of above 7th floor(kg/m²) | Power(w/m²) | |||
| 350 | 100 |
A2 technical parameters
*The area data and technical parameters on this page are tentative, subject to the final actual measurement.
Contact Us
Tiktok