Location:Homepage Working Space BLOCK T
1F
8F
16F
Standard floor plan
Standard floor area(m²) | Floor space available for lease or sale (m²) | Floors | ||
3025 | 38302 | 16 | ||
1st floor height(m) | 2nd floor height(m) | 3rd and above floor height(m) | ||
7.8 | 5.75 | 4.5 | ||
Passenger lift(s) | Cargo lift(s) | Loading capacity of ground floor(kg/m²) | ||
8 | 1 | 500 | ||
Loading capacity of L2-L7(kg/m²) | Loading capacity of above 7th floor(kg/m²) | Power(w/m²) | ||
350 | 300 | 100 |
T1 technical parameters
*The area data and technical parameters on this page are tentative, subject to the final actual measurement.
Contact Us
Tiktok