Location:Homepage Working Space BLOCK F
1F
3F
5F
Standard floor plan
Standard floor area(m²) | Floor space available for lease or sale (m²) | Floors | ||
1001~1311 | 9926 | 8 | ||
1st floor height(m) | 2nd and above floor height(m) | Passenger lift(s) | ||
6 | 4.5 | 3 | ||
Cargo lift(s) | Loading capacity of ground floor(kg/㎡) | Loading capacity of L2-L7(kg/㎡) | ||
1 | 500 | 350 | ||
Loading capacity of above 7th floor(kg/㎡) | Power(w/ m²) | Parking Units(s) | ||
300 | 123 | 209 |
C2 technical parameters
*The area data and technical parameters on this page are tentative, subject to the final actual measurement.
Contact Us
Tiktok