Location:Homepage
Working Space
BLOCK F
1F
2F
5F
Standard floor plan
| Standard floor area(m²) | Floor space available for lease or sale (m²) | Floors | ||
| 1882 | 9962 | 5 | ||
| 1st floor height(m) | 2nd above floor height(m) | Space between pillars(m) | ||
| 6 | 4.4 | 8.4x9.0 | ||
| Passenger lift(s) | Cargo lift(s) | Loading capacity of ground floor(kg/m²) | ||
| 2 | 1 | 1000 | ||
| Loading capacity of other floor(kg/m²) | Parking Units(s) | |||
| 500 | 1189 |
F3 technical parameters
*The area data and technical parameters on this page are tentative, subject to the final actual measurement.
Contact Us
Tiktok